<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLC Blog &#187; Assignments</title>
	<atom:link href="http://blog.711go.com/category/assignments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.711go.com</link>
	<description>FLC Journey to Financial Freedom</description>
	<lastBuildDate>Tue, 17 Jan 2012 02:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Persistent In Action</title>
		<link>http://blog.711go.com/persistent-in-action</link>
		<comments>http://blog.711go.com/persistent-in-action#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:28:09 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[frustrate]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[persistent]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.711go.com/2009/12/persistent-in-action/</guid>
		<description><![CDATA[


Yesterday, I was like having a blackout. I can&#8217;t access to the internet and it&#8217;s so frustrating. I have enrolled to the best 3G wireless network in my country, but yet the signal was terrible. It was like how many bytes and not kilobytes per second&#8230; it&#8217;s really a nightmare.
I was preparing a quotation to [...]]]></description>
		<wfw:commentRss>http://blog.711go.com/persistent-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Infidelity</title>
		<link>http://blog.711go.com/catch-infidelity</link>
		<comments>http://blog.711go.com/catch-infidelity#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:00:05 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[affair wife]]></category>
		<category><![CDATA[after infidelity]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[cheating women]]></category>
		<category><![CDATA[cyber PI]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[emotional affairs]]></category>
		<category><![CDATA[emotional cheating]]></category>
		<category><![CDATA[ending an affair]]></category>
		<category><![CDATA[infidelity]]></category>
		<category><![CDATA[infidelity emotional]]></category>
		<category><![CDATA[infidelity surviving]]></category>
		<category><![CDATA[marriage affairs]]></category>
		<category><![CDATA[men cheating]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[signs of infidelity]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[surviving infidelity]]></category>
		<category><![CDATA[women infidelity]]></category>

		<guid isPermaLink="false">http://blog.711go.com/?p=227</guid>
		<description><![CDATA[So I got this old friend suddenly called me because he is desperately need my help to do an urgent assignment. I was surprised about what I am able to help for him.
He told me about his predicament, and need my help to catch his spouse for cheating him. So, there were few options, and [...]]]></description>
		<wfw:commentRss>http://blog.711go.com/catch-infidelity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extract Multiple String in GZ file</title>
		<link>http://blog.711go.com/extract-multiple-string-in-gz-file</link>
		<comments>http://blog.711go.com/extract-multiple-string-in-gz-file#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:17:59 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[compressed]]></category>
		<category><![CDATA[egrep]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[gunzip]]></category>
		<category><![CDATA[gz]]></category>
		<category><![CDATA[gzcat]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://blog.711go.com/?p=170</guid>
		<description><![CDATA[Recently, I have a request to extract data from a compressed file in the form of .gz file (which was compressed using gunzip). The system OS is Solaris platform. And they need to retrieve particular string start with U1 until U9 after a comma, below is the command I use :
gzcat 2009032514.SMT.gz &#124; egrep &#8216;\,U1&#124;\,U2&#124;\,U3&#124;\,U4&#124;\,U5&#124;\,U6&#124;\,U7&#124;\,U8&#124;\,U9&#124;\,U0&#8242; [...]]]></description>
		<wfw:commentRss>http://blog.711go.com/extract-multiple-string-in-gz-file/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Content Copyright</title>
		<link>http://blog.711go.com/digital-content-copyright</link>
		<comments>http://blog.711go.com/digital-content-copyright#comments</comments>
		<pubDate>Sun, 18 Oct 2009 05:15:33 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[general guidelines]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.711go.com/?p=105</guid>
		<description><![CDATA[Here are the contents contributed by a friend of mine code name JT.
Digital technology makes it easier than ever for people to violate copyright laws.  What, if anything, should be done to protect the intellectual        property rights of the people who create pictures, videos and music?
Education and [...]]]></description>
		<wfw:commentRss>http://blog.711go.com/digital-content-copyright/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Software Presentation Vs Transparency</title>
		<link>http://blog.711go.com/software-presentation-vs-transparency</link>
		<comments>http://blog.711go.com/software-presentation-vs-transparency#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:46:19 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[disadvantage]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[software presentation]]></category>
		<category><![CDATA[Study Assignment]]></category>
		<category><![CDATA[traditional transparency]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blog.711go.com/?p=95</guid>
		<description><![CDATA[Here are the contents contributed by a friend of mine code name JT.
 In what ways is the usage of presentation graphic software a better choice than the traditional usage of transparency?
Of course the presentation using software more efficient in the following ways:
- you need to print on transparency, then you will need to buy [...]]]></description>
		<wfw:commentRss>http://blog.711go.com/software-presentation-vs-transparency/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://stats.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://stats.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

